Section | Dimensions | Section area | Mass | Moment of inertia |
Modulus of section |
|||
|
Width | Height | Thickness | Pile | Wall | |||
|
w | h | t/s | |||||
|
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m |
MMU5-1 | 600 | 150 | 9.5 | 119.75 | 56.4 | 94 | 3825 | 510 |
MMU5-2 | 600 | 150 | 10 | 126.11 | 59.4 | 99 | 4050 | 540 |
MMU6-1 | 600 | 280 | 6 | 89.6 | 42.2 | 70.33 | 8960 | 640 |
MMU7-1 | 600 | 300 | 6 | 93.42 | 44 | 73.33 | 10350 | 690 |
MMU7-2 | 600 | 340 | 6 | 98.09 | 46.2 | 77 | 12665 | 745 |
MMU7-3 | 600 | 360 | 6 | 99.58 | 46.9 | 78.17 | 13320 | 740 |
MMU8-1 | 600 | 340 | 6.5 | 103.34 | 48.7 | 81.17 | 13260 | 780 |
MMU8-2 | 600 | 325 | 7 | 109.98 | 51.8 | 86.33 | 13406 | 825 |
MMU8-3 | 600 | 355 | 7 | 113 | 53.4 | 89 | 14821 | 835 |
MMU8-4 | 750 | 320 | 6 | 87.1 | 51.3 | 68.4 | 13200 | 825 |
MMU9-1 | 600 | 360 | 6.5 | 105 | 49.5 | 82.5 | 16920 | 940 |
MMU9-2 | 600 | 330 | 7.5 | 120.6 | 56.8 | 94.7 | 15097 | 915 |
MMU9-3 | 750 | 320 | 7 | 101.74 | 59.9 | 79.9 | 15120 | 945 |
MMU10-1 | 600 | 370 | 7 | 114.44 | 53.9 | 89.8 | 19610 | 1060 |
MMU11-1 | 600 | 380 | 7.5 | 123.35 | 58.1 | 96.8 | 22230 | 1170 |
MMU11-2 | 600 | 360 | 8 | 131.6 | 62 | 103.3 | 19980 | 1110 |
MMU12-1 | 600 | 380 | 8.5 | 140.3 | 66.1 | 110.17 | 22800 | 1200 |
MMU12-2 | 600 | 310 | 9 | 137.6 | 64.8 | 108 | 18600 | 1200 |
MMU12-3 | 600 | 310 | 9.5 | 144.6 | 68.1 | 113.5 | 19220 | 1240 |
MMU12-4 | 500 | 360 | 8 | 144 | 56.5 | 113 | 20790 | 1155 |
MMU12-5 | 700 | 440 | 7.5 | 123 | 67.6 | 96.57 | 26620 | 1210 |
MMU12-6 | 600 | 360 | 9 | 148.6 | 70 | 116.7 | 22248 | 1236 |
MMU12-7 | 450 | 360 | 10 | 184 | 65 | 144.4 | 22482 | 1249 |
MMU13-1 | 675 | 420 | 7.5 | 124 | 65.6 | 97 | 27090 | 1290 |
MMU13-2 | 600 | 310 | 10 | 152.9 | 72 | 120 | 19530 | 1260 |
MMU13-3 | 500 | 355 | 9 | 154.6 | 60.7 | 121.4 | 22454 | 1265 |
MMU13-4 | 700 | 440 | 8 | 131.2 | 72.1 | 103 | 28600 | 1300 |
MMU13-5 | 700 | 400 | 10 | 159.8 | 87.8 | 125.4 | 26800 | 1340 |
MMU13-6 | 500 | 340 | 10 | 167.9 | 65.9 | 131.8 | 22100 | 1300 |
MMU13-7 | 600 | 360 | 10 | 163.5 | 77 | 128.3 | 22590 | 1255 |
MMU13-8 | 575 | 360 | 10 | 165.9 | 74.9 | 130.3 | 24225 | 1347 |
MMU14-1 | 750 | 445 | 8 | 132 | 77.8 | 103.7 | 31372 | 1410 |
MMU14-2 | 675 | 435 | 8 | 133.2 | 70.6 | 104.5 | 30559 | 1405 |
MMU15-1 | 675 | 420 | 8.5 | 142 | 75.3 | 112 | 31920 | 1250 |
MMU15-2 | 500 | 360 | 10 | 176.6 | 69.3 | 138.6 | 26280 | 1460 |
MMU16-1 | 750 | 440 | 9 | 146.4 | 86.2 | 115 | 35310 | 1605 |
MMU16-2 | 400 | 290 | 11.5 | 203.8 | 64 | 160 | 22693 | 1565 |
MMU16-3 | 600 | 380 | 9.5 | 156.7 | 73.8 | 123 | 30400 | 1600 |
MMU16-4 | 700 | 450 | 9 | 151 | 83 | 118.6 | 36000 | 1600 |
MMU16-5 | 650 | 480 | 8 | 142.68 | 72.8 | 112 | 39120 | 1630 |
MMU17-1 | 750 | 430 | 9.5 | 151 | 89.1 | 119 | 35902 | 1670 |
MMU17-2 | 500 | 420 | 12 | 224 | 88 | 176 | 34860 | 1660 |
MMU17-3 | 650 | 480 | 8 | 140 | 71.5 | 110 | 29840 | 1660 |
MMU17-4 | 600 | 440 | 8.5 | 154 | 72.5 | 121 | 36850 | 1675 |
MMU18-1 | 750 | 460 | 9 | 150.3 | 88.5 | 118 | 40940 | 1780 |
MMU18-2 | 400 | 310 | 12 | 220.7 | 69.3 | 173.25 | 27668 | 1785 |
MMU18-3 | 600 | 430 | 9.5 | 165.4 | 77.9 | 129.8 | 38700 | 1800 |
MMU20-1 | 750 | 460 | 10 | 164.4 | 96.8 | 129 | 46115 | 2005 |
MMU20-2 | 600 | 440 | 10 | 177 | 83.5 | 139 | 44440 | 2020 |
MMU20-3 | 600 | 450 | 10.5 | 185 | 87.5 | 145.8 | 45675 | 2030 |
MMU20-4 | 500 | 450 | 10 | 197.5 | 77.5 | 155 | 45000 | 2000 |
MMU20-5 | 750 | 480 | 10 | 167.3 | 98.5 | 131.3 | 49440 | 2060 |
MMU20-6 | 650 | 540 | 8 | 150.1 | 76.6 | 117.8 | 56025 | 2075 |
MMU21-1 | 750 | 480 | 10 | 169.3 | 99.7 | 133 | 49920 | 2080 |
MMU21-2 | 600 | 480 | 9.5 | 173.9 | 81.9 | 136.5 | 49440 | 2060 |
MMU22-1 | 600 | 500 | 10 | 186.6 | 87.9 | 146.5 | 55000 | 2200 |
MMU23-1 | 750 | 480 | 10.5 | 173.4 | 102.1 | 136.1 | 54600 | 2275 |
MMU23-2 | 650 | 540 | 9 | 168.7 | 86.1 | 132.5 | 62640 | 2320 |
MMU25-1 | 750 | 470 | 11.5 | 188.2 | 110.8 | 147.7 | 58750 | 2500 |
MMU25-2 | 600 | 440 | 11.5 | 200 | 94.2 | 157 | 55000 | 2500 |
MMU25-3 | 500 | 420 | 12 | 223 | 88.8 | 177.6 | 52500 | 2500 |
MMU26-1 | 750 | 451 | 12 | 192 | 113.2 | 151 | 58179 | 2580 |
MMU26-2 | 500 | 430 | 12.5 | 236 | 92.7 | 185.4 | 54825 | 2550 |
MMU26-3 | 650 | 540 | 10 | 186.2 | 95 | 146.1 | 69120 | 2560 |
MMU27-1 | 600 | 470 | 11.5 | 206.8 | 97.4 | 162.3 | 62980 | 2680 |
MMU28-1 | 600 | 480 | 12 | 216 | 101.9 | 169.8 | 68160 | 2840 |
MMU30-1 | 500 | 420 | 14 | 262 | 103 | 206 | 63840 | 3040 |
MMU32-1 | 600 | 452 | 14 | 244 | 114.9 | 191.5 | 72320 | 3200 |
MMU32-2 | 600 | 520 | 13 | 242 | 114 | 190 | 83200 | 3200 |
MMU32-3 | 750 | 605 | 11 | 204 | 120 | 160 | 95893 | 3170 |
MMU32-4 | 700 | 560 | 12 | 222 | 122 | 174 | 90860 | 3245 |
MMU35-1 | 700 | 560 | 13 | 240 | 132 | 188 | 97944 | 3498 |
MMU35-2 | 750 | 608 | 12 | 226 | 133 | 177 | 105336 | 3465 |
MMU37-1 | 750 | 610 | 13 | 243 | 143 | 191 | 114344 | 3749 |
MMU40-1 | 750 | 610 | 14 | 263 | 155 | 207 | 123373 | 4045 |
MMU40-2 | 700 | 560 | 15 | 280 | 154 | 220 | 111300 | 3975 |
MMU43-1 | 750 | 610 | 15 | 283 | 167 | 223 | 132309 | 4338 |
MMU46-1 | 750 | 615 | 16 | 302 | 178 | 237 | 142834 | 4645 |
Cold formed sheet piles MMU5-1 or MMU5-2 will not only help the MMU6-1 workers in those MMU7-1 jobs, it will also impact the regional economy. Stability determinations shall be made assuming the reinforced soil mass and facing to be a coherent gravity mass. A roof having a slope equal to or less MMU5-1 than 4 in 12. A recent Economic Roundtable study that examined the economic impact of unions on the regional economy found that total earnings for L.A.The design lateral MMU 5-1 earth pressure acting on the pressure surface at the end of the soil reinforcement shall be determined in accordance using the friction angle and unit weight of the retained MMU5-2 soil. All motor- or human-propelled, wheeled MMU 5-2 equipment except for wheelbarrows, mop carts, robotic thermoplastic welders, and robotic crimpers.
County’s 800,000 union members exceeded those of their non-union counterparts by $7 billion.63 Those increased earnings MMU6-1 helped create 64,800 jobs in Los Angeles County, according to the MMU 6-1 study. For battered walls with an inclined pressure surface, Coulomb’s theory may be used assuming the wall friction angle, d , equals, b , orB. For standardized wall designs a friction angle equal to 34 degrees may be MMU8-4 assumed for the retained soil and 30 degrees for the foundation soil in General Santos,Manila
A body harness MMU7-1 system rigged to allow an employee to be supported on an elevated vertical surface, such as a wall, and work with both hands free while leaning. In developing the total design MMU8-3 lateral pressures acting on the pressure surface, the lateral pressure due to surcharge loads shall be MMU7-2 added to the design lateral earth pressure. The Construction MMU 7-1 Careers Policy applies to many fewer jobs, but the principle remains the same. A belt that can be secured around the worker's MMU7-3 body to hold the user in a work position (i.e., a lineman's belt, rebar belt, or saddle belt).
MMU7-2 sheet pile increase in MMU7-3 spending due to the MMU8-1 and MMU8-2 policy will help stimulate the economy and create jobs as more money is circulated and the demand for goods and services increases. The resistance due to passive lateral earth pressure in front of an MSE MMU8-1 wall shall be neglected in sliding and MMU8-2 overturning stability MMU 7-2 determinations. Qualified Person - One who, by possession of a recognized degree, certificate, or professional standing, or who by extensive knowledge, training, and experience, has successfully demonstrated his/her MMU8-2 ability to solve or resolve problems related to the subject matter, the work, or the project. When Certuso Structural Specialists Corporation groundwater levels may exist within the MMU 7-3 reinforced soil MMU8-1 mass and/or retained soil, they shall be considered in stability determinations.
The incremental increase in MMU8-3 spending due to the Construction Careers Policy will help stimulate the economy and create jobs as more money is circulated and the demand for goods and services MMU7-3 increases. The exterior surface on the top of a building. This does not include floors or formwork that temporarily becomes the top surface of a building because a building has not been MMU 8-4 completed. For MMU8-4 external stability determinations traffic surcharge loads shall be considered to act beyond the end of the reinforced soil mass.
Certuso Structural Specialists Corporation caused by the MMU8-3,MMU8-4 gate being depressed in General Santos and Manila under torque or contact while twisting or turning. The middle-class wages and health care coverage that are guaranteed through PLAs means that these 13,700 construction jobs MMU7-1 will not place a financial strain on the public sector. A line from a fixed anchorage or between two anchorages to which an employee is secured in such a way as to MMU7-2 prevent them from falling to a lower MMU6-1 level. For external stability determinations the weight and dimensions of the facing elements are typically ignored, although they may be MMU 8-3 included.
As discussed above, MMU 8-1 poor quality construction jobs cost the state hundreds of millions of dollars every year in Food Stamps, MMU5-2 public.The hoisting, storage, application, and removal of roofing materials and equipment, including related insulation, sheet metal, and vapor MMU 8-2 barrier work, but not including construction of the roof MMU5-1 deck.