Product Photos
Omega Type Sheet pile
Omega type sheet pile have several other names in different markets, like pan type sheet pile in US market, hat type sheet pile for Japan and Korea, L type sheet pile, S type sheet pile for Europe sheet piles. Omega type sheet piles are mostly used in China and Asia, invented by Oriental sheet pile. All pan type sheet piles are light gauge sheet piling, with smaller properties than other dimensions and specifications. The hat type sheet piles are intended for short and light loaded walls, like drainage ditches, retaining walls for private home, and gold courses. The Omega type sheet pile has a hat shape cross sections with relatively thin but larger sectional areas. This allows efficient implementation of pile driving work, which can secure higher structural reliability and more economically. China sheet pile is more rigid than U or Z sections, sheet piling contractors can control the pile deformation more easily. As a result, hat sections can be driven in a very long length.
The interlocks are at the outermost part of L/S type sheet pile, the neutral axis of each pile is same with the whole sheet piling wall. This means that the L/S type sheet pile can display its structural performances in different ground conditions. Sometimes, China sheet piles can be handled and installed with small hammer or rig or driver. The pan type sheet pile is a structural steel product that incorporate the sheet piling manufacturing technology and application technology relating to construction works. Hat type sheet piling will help to cut down the sheet piling costs and sheet piling prices.
Our Advantages
Ø L type or S type sheet pile, or omega sheet piles mostly are used for river bank protection, where the space is small. or can also be used as deadman wall or anchored wall to hold bank the main sheet piling wall. China sheet piles can produce various specifications.
Ø Omega type steel sheet pile has bigger width, and smaller thickness, so very light, and very popular in Western European market. Sheet pile supplier in China continue this tradition.
Ø Our sheet pile machines can be adjusted to fulfill all your project requirements,like sheet pile strutting, sheet pile dewatering.
Ø We can provide suggestions on sheet pile hammers, sheet pile machine, sheet pile driver, sheet pile rig etc. relative sheet piling accessories and products.And we are very familiar with sheet pile construction.
Sheet Pile Profiles
Section | Dimensions | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | |||
w | h | t | |||||
mm | mm | mm | kg/m | kg/m2 | cm4/m | cm3/m | |
GPL 333-3 | 333 | 37 | 3 | 10.78 | 32.39 | 84 | 42 |
GPL 333-3.5 | 333 | 38 | 3.5 | 12.58 | 37.77 | 98 | 48 |
GPL 333-4 | 333 | 39 | 4 | 14.38 | 43.18 | 112 | 54 |
GPL 333-5 | 333 | 74 | 5 | 21.66 | 65 | 642 | 167 |
GPL 333-6 | 333 | 75 | 6 | 25.9 | 77.77 | 766 | 196 |
GPL 434-3.5 | 434 | 38 | 3.5 | 14.39 | 33.15 | 98 | 52 |
GPL 494-5 | 494 | 74 | 5 | 28.02 | 56.72 | 621 | 156 |
GPL 494-6 | 494 | 75 | 6 | 33.53 | 67.88 | 747 | 186 |
GPL 600-3 | 600 | 127 | 3 | 19.73 | 32.9 | 1038 | 156 |
GPL 600-3.5 | 600 | 128 | 3.5 | 23.08 | 38.3 | 1215 | 183 |
GPL 600-4 | 600 | 128 | 4 | 26.15 | 43.58 | 830 | 124 |
GPL 600-5 | 600 | 129 | 5 | 32.72 | 54.1 | 1728 | 257 |
GPL 600-6 | 600 | 130 | 6 | 38.8 | 64.6 | 2067 | 306 |
GPL 660-3 | 660 | 89 | 3 | 19.4 | 29.4 | 500 | 112 |
GPL 660-4 | 660 | 90 | 4 | 25.8 | 39.2 | 666 | 147 |
GPL 660-5 | 660 | 91 | 5 | 32.2 | 48.8 | 831 | 181 |
GPL 700-4 | 700 | 146 | 4 | 30.8 | 44 | 1945 | 265 |
GPL 700-5 | 700 | 148 | 5 | 39.4 | 56.2 | 2576 | 343 |
GPL 700-6 | 700 | 148 | 6 | 46.2 | 66 | 3080 | 410 |
GPL 700-7 | 700 | 150 | 7 | 54.34 | 77.6 | 3591 | 474 |
GPL 700-7.5 | 700 | 151 | 7.5 | 58.22 | 83.17 | 3846 | 507 |
GPL 700-8 | 700 | 151 | 8 | 61.9 | 88.45 | 4100 | 540 |
GPL 711-3 | 711 | 125 | 3 | 23.5 | 33.1 | 1244 | 199 |
GPL 711-4 | 711 | 126 | 4 | 31.3 | 44 | 1655 | 261 |
GPL 711-5 | 711 | 127 | 5 | 39 | 54.9 | 2063 | 322 |
GPL 750a-4 | 750 | 250 | 4 | 37.4 | 49.9 | 6535 | 511 |
GPL 750a-5 | 750 | 251 | 5 | 46.6 | 62.2 | 8142 | 632 |
GPL 750a-6 | 750 | 252 | 6 | 55.7 | 74.3 | 9732 | 750 |
GPL 750a-7 | 750 | 253 | 7 | 68.6 | 91.5 | 11880 | 956 |
GPL 750a-8 | 750 | 254 | 8 | 78.6 | 104.8 | 13586 | 1093 |
GPL 750b-6 | 750 | 283 | 6 | 57.46 | 76.6 | 11375 | 788 |
GPL 750b-7 | 750 | 284 | 7 | 67 | 89.3 | 13263 | 912 |
GPL 750b-8 | 750 | 285 | 8 | 76.6 | 102 | 15170 | 1044 |
GPL 804-6 | 804 | 295 | 6 | 60.4 | 75.1 | 12059 | 803 |
GPL 804-7 | 804 | 296 | 7 | 70.4 | 87.5 | 14030 | 934 |
GPL 804-8 | 804 | 297 | 8 | 80.3 | 99.8 | 15995 | 1063 |
GPL 813-4 | 813 | 293 | 4 | 39 | 48 | 7897 | 537 |
GPL 813-5 | 813 | 294 | 5 | 48.7 | 59.9 | 9858 | 669 |
GPL 813-6 | 813 | 295 | 6 | 58.3 | 71.8 | 11813 | 801 |
GPL 840-6 | 840 | 250 | 6 | 57.46 | 68.4 | 7832 | 617 |
GPL 840-7 | 840 | 251 | 7 | 67 | 79.76 | 9128 | 718 |
GPL 840-8 | 840 | 252 | 8 | 76.61 | 91.2 | 10474 | 817 |
GPL 900-5 | 900 | 310 | 5 | 55.8 | 62 | 12276 | 785 |
GPL 900-6 | 900 | 310 | 6 | 66.6 | 74 | 13684 | 891 |
GPL 900-7a | 900 | 310 | 7 | 77.4 | 86 | 16013 | 1042 |
GPL 900-7b | 900 | 350 | 7 | 81 | 91 | 20805 | 1205 |
GPL 900-8a | 900 | 310 | 8 | 88.5 | 98.3 | 18306 | 1184 |
GPL 900-8b | 900 | 350 | 8 | 93.6 | 104 | 23715 | 1365 |
GPL 900-8.8 | 900 | 230 | 8.8 | 86.4 | 96 | 10500 | 902 |
GPL 900-9 | 900 | 350 | 9 | 104.4 | 116 | 36635 | 1525 |
GPL 900-10.3 | 900 | 300 | 10.3 | 113 | 126 | 24400 | 1610 |
GPL 900-12.5 | 900 | 368 | 12.5 | 147 | 163 | 45000 | 2450 |
GPL 900-14 | 900 | 370 | 14 | 167 | 186 | 51100 | 2760 |
GPL 921-4 | 921 | 252 | 4 | 39 | 42.3 | 5101 | 404 |
GPL 921-5 | 921 | 253 | 5 | 48.7 | 52.8 | 6363 | 504 |
GPL 921-6 | 921 | 254 | 6 | 58.3 | 63.3 | 7620 | 600 |
Note: This table is only part of our sizes.We have over 1000 different sizes. We can adjust our machine to produce in any width, Height and thickness. Please contact us if your size is not in above table.
Downloads:
Sheet Pile Brochure
Our Latest Brochure |
|
---|---|
P1-5:Introduction | P6-7:Z type sheet pile |
P8-9:Corner section | P10-11:Z type sheet pile |
P12-15:U type sheet pile | P16-17:Omega sheet pile |
P18-19:Trench sheet | P20-21:Straight web pile |
P20-21:Steel grade | P22-27:Tubular combiwall |
P28-31:HZ combiwall | P32-39:Global projects |
Download in Different Language
Technical Details
1. COTECNA Philippine Shipment Report 2. SGS Inspection Report for Sheet Pile 3. BV Inspection Report for Sheet Pile 4. Sheet Pile Quality Control Document 5. Steel Sheet Piling MTC 6. Baosteel MTC 7. Design and Construction Manual for Our Sheet Pile
Global Projects
Negros Occidental,Philipines
Noordwillemskaaai, Netherlands
Marmul Rationalization Project, Oman
RAPID Petronas Project, Singapore
See more of Cold Rolled Sheet Pile Projects