Grand Steel Piling
/ Knowledge /cold rolled CRSP-M sheet pile

cold rolled CRSP-M sheet pile

 

Section Dimensions sectional area Mass Moment of inertia Modulus of Section
Width Height Thickness Per pile Wall
B H t          
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
CRSP-M-181 333 75 5.0 82.4 21.5 64.7 679 181
CRSP-M-600 600 237 5.0 91.1 42.9 71.5 7838 600
CRSP-M-660 600 238 5.5 100.2 47.2 78.6 8618 660
CRSP-M-720 600 238 6.0 109.3 51.5 85.8 9398 720
CRSP-M-780 600 239 6.5 118.3 55.7 92.9 10176 780
CRSP-M-830 600 239 7.0 127.3 60.0 100.0 10954 830
CRSP-M-890 600 240 7.5 136.5 64.3 107.1 11732 890
CRSP-M-950 600 240 8.0 145.5 68.6 114.3 12508 950
CRSP-M-630 650 237 5.0 87.9 44.9 69.0 7837 630
CRSP-M-690 650 238 5.5 96.8 49.3 75.9 8618 690
CRSP-M-750 650 238 6.0 105.5 53.8 82.8 9398 750
CRSP-M-810 650 239 6.5 114.2 58.3 89.7 10179 810
CRSP-M-870 650 239 7.0 122.9 62.8 96.5 10958 870
CRSP-M-930 650 240 7.5 131.7 67.2 103.4 11738 930
CRSP-M-990 650 240 8.0 140.5 71.7 110.3 12517 990
CRSP-M-145 700 100 3.0 39.0 21.4 30.6 724 145
CRSP-M-223 700 150 3.0 41.7 22.9 32.7 1674 223
CRSP-M-329 700 150 4.5 63.7 35.0 50.0 2469 329
CRSP-M-442 700 180 5.0 73.5 40.4 57.7 3979 442
CRSP-M-566 700 180 6.5 95.9 52.7 75.3 5094 566
CRSP-M-606 700 180 7.0 103.9 57.1 81.6 5458 606
CRSP-M-650 700 237 5.0 85.2 46.8 66.9 7789 650

 

 

Section Dimensions sectional
area
Mass Moment of inertia Modulus of Section
Width Height Thickness Per pile Wall
w h t          
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
CRSP-M-720 700 238 5.5 93.7 51.5 73.6 8566 720
CRSP-M-780 700 238 6.0 102.3 56.2 80.2 9344 780
CRSP-M-840 700 239 6.5 110.7 60.8 86.9 10120 840
CRSP-M-900 700 239 7.0 119.1 65.5 93.6 10896 900
CRSP-M-960 700 240 7.5 127.7 70.2 100.2 11673 960
CRSP-M-1030 700 240 8.0 136.1 74.8 106.9 12448 1030
CRSP-M-425 750 260 3.5 53.1 31.2 41.7 5528 425
CRSP-M-516 750 260 4.0 62.2 36.6 48.8 6703 516
CRSP-M-608 750 260 5.0 76.9 45.3 60.4 7899 608
CRSP-M-812 750 320 5.5 90.0 53.0 70.7 12987 812
CRSP-M-952 750 320 6.5 106.3 62.6 83.4 15225 952
CRSP-M-888 900 308 6.0 93.5 66.1 73.4 13671 888
CRSP-M-1033 900 309 7.0 109.2 77.2 85.7 15955 1033
CRSP-M-1177 900 310 8.0 124.8 88.2 98.0 18236 1177
CRSP-M-1190 900 348 7.0 114.7 81.1 90.1 20705 1190
CRSP-M-1356 900 349 8.0 131.3 92.7 103 23667 1356
CRSP-M-1522 900 350 9.0 147.7 104.3 115.9 26628 1522
CRSP-M-1685 900 351 10.0 164.1 115.9 128.8 29564 1685

CRSP-M sheet pile usually installed as part of an earth-retaining structure for slope protection, and excavation protection. M type steel sheet pile Marine structures such as jetties and quay walls use sheet pile walls to retain the backfill soil used for raising the finished floor level of the docking areas.