Grand Steel Piling
/ Knowledge /European wide flange sections

European wide flange sections

Tittle: Wide flange beams, HEA beams, HEB beams. Keywords:Wide flange beams, HEA beams, HEB beams. Wide flange beam, HEA beam, HEB beam. Description: Wide flange beams are normally supplied in the as-rolled condition.HEA /HEB beams have the below steel grades in accordance with national and international standards.HEA beam besides having the characteristics or corrosion resistance has been developed over time to encapsulate end user applications.HEB beam can be found all over our factory. European wide flange sections

Wide flange beams are normally supplied in the as-rolled condition but arrangements can be made for material to be shotblasted and primed/painted.About the stocks, generally a few hundred tons can be found easily.And some individual large stock has more than four thousand tons. But no matter the size of the inventory digestion is very slow, the business reflects the weekend almost no sales. HEA /HEB beams have the below steel grades in accordance with national and international standards:(Grades S235JR, S275JR, S275J0, S275J2 et S355JR, S355J0, S355J2), ASTM A36, A572 and JIS.Businesses that the pace of the recent steel price adjustment too fast, resulting in a faster frequency profile changes in market prices.For certain sizes lengths up to 27m may be supplied by arrangement.All HEB beams will be identified using the standard Corus bar coded label.

We stock a comprehensive range of grade, and sizes of stainless steel round bar to cover most machining and structural applications. For example, Wide flange beam has been developed to enhance machining of the steel into components, grades for hardness by responding to heat treatment and grades with high corrosion qualities by adding additional elements to give it the characteristics desired.HEA beam besides having the characteristics or corrosion resistance has been developed over time to encapsulate end user applications.HEB beam can be found all over our factory.

Dimensions:
HE A, HE B and HE M 100 - 1000 in accordance with former standard EU 53-62
HE 1000 with GHE>GHEM in accordance with ASTM A 6/A 6M - 07
HE C in accordance with PN-H-93452: 2005
HE AA 100-1000 in accordance with mill standard

Tolerances:
EN 10034: 1993 HE 100 - 900; HE 1000 AA-M
ASTM A 6/A 6M - 07 HE 1000 with GHE>GHE M

Surface condition:
According to EN 10163-3: 2004, class C, subclass 1

 

 

Size Weight
1m
Nominal dimensions Cross
Section
Dimensions for detailing Surface
HEA   b h s t r A h1 d Ø emin emax AL AG
  kg/m mm cm2 mm mm   mm   m2/m m2/m
HEA 100 16,7 100 96 5 8 12 21,2 80 56 M10 54 58 0,561 33,68
HEA 120 19,9 120 114 5 8 12 25,3 98 74 M 12 58 68 0,677 34,06
HEA 140 24,7 140 133 5,5 8,5 12 31,4 116 92 M 16 64 76 0,794 32,21
HEA 160 30,4 160 152 6 9 15 38,8 134 104 M 20 78 84 0,906 29,78
HEA 180 35,5 180 171 6 9,5 15 45,3 152 122 M 24 86 92 1,024 28,83
HEA 200 42,3 200 190 6,5 10 18 53,8 170 134 M 27 98 100 1,136 26,89
HEA 220 50,5 220 210 7 11 18 64,3 188 152 M 27 98 118 1,255 24,85
HEA 240 60,3 240 230 7,5 12 21 76,8 206 164 M 27 104 138 1,369 22,70
HEA 260 68,2 260 250 7,5 12,5 24 86,8 225 177 M 27 110 158 1,484 21,77
HEA 280 76,4 280 270 8 13 24 97,3 244 196 M 27 112 178 1,603 20,99
HEA 300 88,3 300 290 8,5 14 27 112,5 262 208 M 27 118 198 1,717 19,43
HEA 320 97,6 300 310 9 15,5 27 124,4 279 225 M 27 118 198 1,756 17,98
HEA 340 105 300 330 9,5 16,5 27 133,5 297 243 M 27 118 198 1,795 17,13
HEA 360 112 300 350 10 17,5 27 142,8 315 261 M 27 120 198 1,834 16,36
HEA 400 125 300 390 11 19 27 159,0 352 298 M 27 120 198 1,912 15,32
HEA 450 140 300 440 11,5 21 27 178,0 398 344 M 27 122 198 2,011 14,39
HEA 500 155 300 490 12 23 27 197,5 444 390 M 27 122 198 2,110 13,60
HEA 550 166 300 540 12,5 24 27 211,8 492 438 M 27 122 198 2,209 13,29
HEA 600 178 300 590 13 25 27 226,5 540 486 M 27 122 198 2,308 12,98
HEA 650 190 300 640 13,5 26 27 241,6 588 534 M 27 124 198 2,407 12,69
HEA 700 204 300 690 14,5 27 27 260,5 636 582 M 27 124 198 2,505 12,25
HEA 800 224 300 790 15 28 30 285,8 734 674 M 27 130 198 2,698 12,03
HEA 900 252 300 890 16 30 30 320,5 830 770 M 27 132 198 2,896 11,51
HEA 1000 272 300 990 16,5 31 30 346,8 928 868 M 27 132 198 3,095 11,37

 

Size Weight
1m
Nominal dimensions Cross
section
Dimensions for detailing Surface
    b h s t r A h1 d Ø pmin pmax AL AG
  kg/m mm cm2 mm mm   mm   m2/m m2/m
HEB 100 20,4 100 100 6 10 12 26,0 80 56 M10 56 58 0,567 27,76
HEB 120 26,7 120 120 6,5 11 12 34,0 98 74 M12 60 68 0,686 25,71
HEB 140 33,7 140 140 7 12 12 43,0 116 92 M16 66 76 0,805 23,88
HEB 160 42,6 160 160 8 13 15 54,3 134 104 M20 80 84 0,918 21,56
HEB 180 51,2 180 180 8,5 14 15 65,3 152 122 M24 88 92 1,037 20,25
HEB 200 61,3 200 200 9 15 18 78,1 170 134 M27 100 100 1,151 18,78
HEB 220 71,5 220 220 9,5 16 18 91,0 188 152 M27 100 118 1,270 17,77
HEB 240 83,2 240 240 10 17 21 106,0 206 164 M27 108 138 1,384 16,63
HEB 260 93 260 260 10 17,5 24 118,4 225 177 M27 114 158 1,499 16,12
HEB 280 103 280 280 10,5 18 24 131,4 244 196 M27 114 178 1,618 15,69
HEB 300 117 300 300 11 19 27 149,1 262 208 M27 120 198 1,732 14,80
HEB 320 127 300 320 11,5 20,5 27 161,3 279 225 M27 122 198 1,771 13,98
HEB 340 134 300 340 12 21,5 27 170,9 297 243 M27 122 198 1,810 13,49
HEB 360 142 300 360 12,5 22,5 27 180,6 315 261 M27 122 198 1,849 13,04
HEB 400 155 300 400 13,5 24 27 197,8 352 298 M27 124 198 1,927 12,41
HEB 450 171 300 450 14 26 27 218,0 398 344 M27 124 198 2,026 11,84
HEB 500 187 300 500 14,5 28 27 238,6 444 390 M27 124 198 2,125 11,34
HEB 550 199 300 550 15 29 27 254,1 492 438 M27 124 198 2,224 11,15
HEB 600 212 300 600 15,5 30 27 270,0 540 486 M27 126 198 2,323 10,96
HEB 650 225 300 650 16 31 27 286,3 588 534 M27 126 198 2,422 10,77
HEB 700 241 300 700 17 32 27 306,4 636 582 M27 126 198 2,520 10,48
HEB 800 262 300 800 17,5 33 30 334,2 734 674 M27 134 198 2,713 10,34
HEB 900 291 300 900 18,5 35 30 371,3 830 770 M27 134 198 2,911 9,99
HEB 1000 314 300 1000 19 36 30 400,0 928 868 M27 134 198 3,110 9,905

 

Size Weight
1m
Nominal dimensions Cross
section
Dimensions for detailing Surface
    b h s t r A h1 d Ø P min P max AL AG
  kg/m mm cm2 mm mm   mm   m2/m m2/m
HEM 100 41,8 106 120 12 20 12 53,2 80 56 M 10 62 64 0,619 14,82
HEM 120 52,1 126 140 12,5 21 12 66,4 98 74 M 12 66 74 0,738 14,16
HEM 140 63,2 146 160 13 22 12 80,6 116 92 M 16 72 82 0,857 13,56
HEM 160 76,2 166 180 14 23 15 97,1 134 104 M 20 86 90 0,970 12,74
HEM 180 88,9 186 200 14,5 24 15 113,3 152 122 M 24 94 98 1,089 12,25
HEM 200 103 206 220 15 25 18 131,3 170 134 M 27 106 106 1,203 11,67
HEM 220 117 226 240 15,5 26 18 149,4 188 152 M27 108 124 1,322 11,27
HEM 240 157 248 270 18 32 21 199,6 206 164 M 27 116 146 1,460 9,318
HEM 260 172 268 290 18 32,5 24 219,6 225 177 M 27 122 166 1,575 9,133
HEM 280 189 288 310 18,5 33 24 240,2 244 196 M 27 122 186 1,694 8,984
HEM 300 238 310 340 21 39 27 303,1 262 208 M 27 132 208 1,832 7,699
HEM 320 246 309 359 21 40 27 312,0 279 225 M 27 132 204 1,866 7,616
HEM 340 248 309 377 21 40 27 315,8 297 243 M 27 132 204 1,902 7,670
HEM 360 250 308 395 21 40 27 318,8 315 261 M 27 132 204 1,934 7,730
HEM 400 256 307 432 21 40 27 325,8 352 298 M 27 132 202 2,004 7,835
HEM 450 263 307 478 21 40 27 335,4 398 344 M 27 132 202 2,096 7,959
HEM 500 270 306 524 21 40 27 344,3 444 390 M 27 132 202 2,184 8,079
HEM 550 278 306 572 21 40 27 354,4 492 438 M 27 132 202 2,280 8,195
HEM 600 285 305 620 21 40 27 363,7 540 486 M 27 132 200 2,372 8,308
HEM 650 293 305 668 21 40 27 373,7 588 534 M 27 132 200 2,468 8,411
HEM 700 301 304 716 21 40 27 383,0 636 582 M 27 132 200 2,560 8,513
HEM 800 317 303 814 21 40 30 404,3 734 674 M 27 138 198 2,746 8,655
HEM 900 333 302 910 21 40 30 423,6 830 770 M 27 138 198 2,934 8,824
HEM 1000 349 302 1008 21 40 30 444,2 928 868 M 27 138 198 3,130 8,978