Section | Dimensions | Section area | Mass | Moment of inertia |
Modulus of section |
|||
Width | Height | Thickness | Pile | Wall | ||||
w | h | t/s | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
MMZ11-1 | 575 | 260 | 8.8 | 128.7 | 58.1 | 101 | 13860 | 1066 |
MMZ11-2 | 575 | 260 | 9.5 | 138.9 | 63.2 | 109 | 14563 | 1120 |
MMZ12-1 | 670 | 260 | 8.5 | 126.1 | 66.1 | 99 | 18726 | 1239 |
MMZ12-2 | 770 | 344 | 8.5 | 120 | 72.6 | 94.2 | 21413 | 1302 |
MMZ12-3 | 575 | 260 | 10 | 155.9 | 70.4 | 122.4 | 15845 | 1217 |
MMZ12-4 | 700 | 314 | 8.5 | 122.7 | 67.4 | 96.3 | 18889 | 1202 |
MMZ13-1 | 670 | 303 | 9.5 | 136.9 | 72 | 107.5 | 19381 | 1279 |
MMZ13-2 | 770 | 344 | 9 | 125.0 | 75.6 | 98.1 | 22579 | 1312 |
MMZ13-3 | 575 | 260 | 10.5 | 161 | 72.6 | 126.4 | 16540 | 1272 |
MMZ13-4 | 700 | 315 | 9.5 | 134.6 | 74 | 105.7 | 20537 | 1303 |
MMZ13-5 | 700 | 316 | 10 | 140.4 | 77.2 | 110.2 | 21420 | 1355 |
MMZ13-6 | 650 | 350 | 8 | 119.5 | 61 | 93.8 | 22799 | 1303 |
MMZ14-1 | 670 | 304 | 10.5 | 153.6 | 80.8 | 120.6 | 21220 | 1395 |
MMZ14-2 | 770 | 345 | 9.5 | 131.1 | 79.3 | 102.9 | 23396 | 1355 |
MMZ14-3 | 770 | 345 | 10 | 137.2 | 82.9 | 107.7 | 24315 | 1409 |
MMZ14-4 | 700 | 316 | 10.3 | 146.1 | 80.3 | 114.7 | 22258 | 1407 |
MMZ15-1 | 700 | 420 | 7 | 109.2 | 60 | 85.7 | 31087 | 1480 |
MMZ15-2 | 700 | 450 | 7 | 108.4 | 59.6 | 85.1 | 33203 | 1475 |
MMZ16-1 | 575 | 350 | 8.5 | 141.7 | 63.9 | 111.2 | 28009 | 1600 |
MMZ16-2 | 640 | 400 | 8 | 127.4 | 64 | 100 | 32321 | 1620 |
MMZ17-1 | 630 | 379 | 8.5 | 137.1 | 67.8 | 107.6 | 31592 | 1666 |
MMZ17-2 | 700 | 420 | 8.5 | 133 | 73.1 | 104.4 | 37135 | 1767 |
MMZ17-3 | 575 | 350 | 9 | 148 | 66.8 | 116.2 | 29040 | 1659 |
MMZ17-4 | 575 | 370 | 9 | 148.4 | 67 | 116.5 | 31798 | 1718 |
MMZ17-5 | 575 | 350 | 9.5 | 156.2 | 70.5 | 122.6 | 29796 | 1702 |
MMZ17-6 | 675 | 430 | 8.5 | 133 | 70.5 | 104.4 | 36820 | 1712 |
MMZ18-1 | 630 | 380 | 9.5 | 150.4 | 74.4 | 118.1 | 34220 | 1801 |
MMZ18-2 | 700 | 420 | 9 | 139.2 | 76.5 | 109.3 | 37991 | 1808 |
MMZ18-3 | 575 | 350 | 9.8 | 160.1 | 72.3 | 125.7 | 30962 | 1767 |
MMZ18-4 | 575 | 360 | 10 | 163.4 | 73.8 | 128.3 | 31578 | 1804 |
MMZ18-5 | 675 | 420 | 9 | 141.1 | 74.8 | 110.8 | 37990 | 1808 |
MMZ18-6 | 630 | 381 | 9.9 | 157.2 | 77.8 | 123.4 | 35721 | 1874 |
MMZ18-7 | 700 | 440 | 9 | 140.9 | 77.4 | 110.6 | 41587 | 1890 |
MMZ19-1 | 630 | 381 | 10.2 | 163.8 | 81 | 128.6 | 35803 | 1879 |
MMZ19-2 | 700 | 421 | 9.5 | 145.6 | 80 | 114.3 | 39592 | 1880 |
MMZ19-3 | 675 | 390 | 10 | 156.6 | 83 | 122.9 | 37457 | 1921 |
MMZ20-1 | 700 | 421 | 9.9 | 152 | 83.5 | 119.3 | 41031 | 1948 |
MMZ21-1 | 575 | 350 | 11 | 189.2 | 85.4 | 148.5 | 36631 | 2093 |
MMZ22-1 | 575 | 350 | 11.5 | 199.1 | 89.9 | 156.3 | 37913 | 2166 |
MMZ23-1 | 575 | 350 | 12 | 208.4 | 94.1 | 163.6 | 39530 | 2258 |
MMZ24-1 | 700 | 449 | 10.5 | 172.4 | 94.7 | 135.3 | 55256 | 2460 |
MMZ24-2 | 575 | 350 | 12.5 | 219.5 | 99.1 | 172.3 | 41558 | 2374 |
MMZ24-3 | 700 | 480 | 10 | 163.5 | 89.7 | 128.2 | 58912 | 2454 |
MMZ24-4 | 700 | 540 | 9.5 | 156.7 | 86.1 | 123 | 66447 | 2460 |
MMZ25-1 | 630 | 440 | 10.5 | 180.8 | 89.4 | 141.9 | 54750 | 2488 |
MMZ25-2 | 675 | 440 | 11 | 183.4 | 97.2 | 144 | 55500 | 2522 |
MMZ25-3 | 575 | 350 | 13 | 227.4 | 102.6 | 178.5 | 43459 | 2482 |
MMZ26-1 | 630 | 470 | 11.5 | 197.7 | 97.9 | 155.2 | 63318 | 2695 |
MMZ26-2 | 700 | 460 | 11.5 | 187.3 | 102.9 | 147 | 59887 | 2603 |
MMZ26-3 | 675 | 430 | 12 | 199.1 | 105.5 | 156.3 | 56023 | 2605 |
MMZ26-4 | 700 | 500 | 10 | 167.3 | 91.9 | 131.3 | 65322 | 2612 |
MMZ26-5 | 700 | 470 | 10.5 | 176.3 | 96.9 | 138.4 | 62047 | 2640 |
MMZ27-1 | 675 | 460 | 12 | 200.3 | 106.1 | 157.2 | 62336 | 2709 |
MMZ27-2 | 630 | 480 | 10 | 185 | 91.5 | 145.2 | 65379 | 2723 |
MMZ28-1 | 630 | 440 | 12.5 | 213.6 | 105.7 | 167.7 | 60621 | 2754 |
MMZ28-2 | 700 | 461 | 13.2 | 214.6 | 118 | 168.5 | 65537 | 2755 |
MMZ28-3 | 700 | 461 | 12 | 200.1 | 110 | 157.1 | 64901 | 2815 |
MMZ28-4 | 700 | 500 | 11.2 | 188.5 | 103.6 | 148 | 70005 | 2800 |
MMZ28-5 | 700 | 480 | 11.5 | 189.4 | 104.1 | 148.7 | 67502 | 2812 |
MMZ28-6 | 700 | 481 | 11 | 184.5 | 101.4 | 144.8 | 66546 | 2766 |
MMZ32-1 | 675 | 485 | 12 | 212.1 | 112.4 | 166.5 | 77985 | 3215 |
MMZ34-1 | 675 | 500 | 12 | 215.9 | 114.4 | 169.5 | 84865 | 3394 |
MMZ35-1 | 675 | 500 | 12.5 | 224.3 | 118.9 | 176.1 | 87685 | 3506 |
MMZ36-1 | 675 | 485 | 13 | 234.1 | 124.1 | 183.8 | 87785 | 3620 |
MMZ36-2 | 700 | 540 | 12.2 | 215.9 | 118.6 | 169.5 | 97450 | 3609 |
MMZ36-3 | 630 | 490 | 12.5 | 235.5 | 116.5 | 184.9 | 88299 | 3604 |
MMZ37-1 | 700 | 500 | 13 | 231.8 | 127.4 | 182 | 92562 | 3702 |
MMZ37-2 | 675 | 485 | 13.5 | 242.5 | 128.5 | 190.4 | 89960 | 3709 |
MMZ38-1 | 675 | 485 | 14 | 249.8 | 132.4 | 196.1 | 918989 | 3793 |
MMZ38-2 | 700 | 570 | 13 | 230.1 | 126.4 | 180.6 | 109180 | 3830 |
MMZ39-1 | 700 | 560 | 13.5 | 239.9 | 131.8 | 188.3 | 110180 | 3935 |
MMZ40-1 | 700 | 550 | 13.8 | 244.2 | 134.2 | 191.7 | 110027 | 4000 |
MMZ41-1 | 700 | 540 | 14 | 251.8 | 138.4 | 197.7 | 111480 | 4128 |
MMZ42-1 | 700 | 550 | 14 | 253.1 | 139.1 | 198.7 | 115747 | 4209 |
MMZ42-2 | 700 | 550 | 14.2 | 258.7 | 142.1 | 203.1 | 115660 | 4205 |
MMZ43-1 | 700 | 560 | 14 | 253.9 | 139.5 | 199.3 | 119843 | 4280 |
MMZ43-2 | 700 | 560 | 13.5 | 248.4 | 136.5 | 195 | 120877 | 4316 |
MMZ44-1 | 700 | 540 | 14.5 | 271.3 | 149.1 | 213 | 118995 | 4403 |
MMZ44-2 | 700 | 550 | 14 | 256.9 | 141.2 | 201.7 | 121091 | 4403 |
MMZ46-1 | 580 | 540 | 14.2 | 291.2 | 132.6 | 228.6 | 124708 | 4618 |
MMZ46-2 | 700 | 525 | 15.2 | 287 | 157.7 | 225.3 | 121241 | 4616 |
MMZ46-3 | 700 | 560 | 15 | 281 | 154.4 | 220.6 | 129611 | 4628 |
MMZ46-4 | 700 | 600 | 14 | 158.2 | 141.9 | 202.7 | 138283 | 4609 |
MMZ48-1 | 580 | 570 | 15 | 306.6 | 139.6 | 240.7 | 137234 | 4814 |
MMZ48-2 | 580 | 540 | 15 | 306.6 | 139.6 | 240.7 | 137234 | 4814 |
MMZ48-3 | 700 | 550 | 15.2 | 288.4 | 158.5 | 226.4 | 132187 | 4805 |
MMZ50-1 | 580 | 580 | 16 | 322.2 | 146.7 | 252.9 | 145656 | 5022 |
MMZ50-2 | 580 | 530 | 15.5 | 316.9 | 144.3 | 248.8 | 132744 | 5008 |
MMZ50-3 | 700 | 530 | 16 | 302.5 | 166.3 | 237.5 | 133465 | 5036 |
MMZ50-4 | 700 | 560 | 16 | 298.5 | 164 | 234.3 | 140578 | 5020 |
MMZ50-5 | 580 | 520 | 15 | 322.3 | 146.7 | 253 | 133709 | 5142 |
MMZ52-1 | 700 | 550 | 16 | 305.2 | 167.7 | 239.6 | 143742 | 5226 |
The philippines sheet pile MMZ19-1 cost of construction and MMZ19-2 maintenance is usually the controlling factor MMZ19-3 in determining the MMZ20-1 type. Different types may be practical in any locality and the cost of each type, as well as the MMZ 19-1annual cost of MMZ 19-2 maintenance for different types, should be MMZ 19-3 estimated for comparison before MMZ 20-1 final decision is made. The MMZ 21-1 availability of materials will greatly MMZ 22-1 influence the cost and, for some types, MMZ 23-1would affect the cost of maintenance. Rubble-mound structures require periodic repair of portions damaged by storm waves but, even though damaged, the structure as a whole still functions, whereas breakage of a vertical face monolith structure generally leads to total destruction of portions of the whole structure and high cost of repair.
Evaluate function, steel sheet piles MMZ21-1 need, velocity control, MMZ22-1 outlet stability, and MMZ23-1 site aesthetics. The location and capacity of temporary diversion and protective works should be based on the characteristics of the site, accessibility, and the potential damage during development. Secondary containment should be considered when the damage that would occur is high if the dewatering method and sediment control measures were damaged or failed.