Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
W | H | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
PI 500 × 9.5 | 500 | 88 | 9.5 | 78.6 | 61.7 | 123.0 | 396 | 89 |
PI 500 × 11 | 500 | 88 | 11.0 | 86.5 | 68.0 | 136.0 | 350 | 90 |
PI 500 × 12 | 500 | 88 | 12.0 | 90.5 | 71.1 | 142.2 | 360 | 90 |
PI 500 × 12.7 | 500 | 88 | 12.7 | 93.5 | 73.4 | 146.8 | 360 | 92 |
PI sheet pile most permanent structures are constructed of steel or concrete. Straight web sheet pile concrete is capable of providing a long service life under normal circumstances but has relatively high initial costs when compared to steel sheet piling.