Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
W | H | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
PU600 × 215 | 600 | 215.0 | 14.0 | 114.0 | 89.5 | 149.2 | 50376 | 2343 |
PU600 × 218 | 600 | 217.5 | 13.9 | 120.3 | 92.2 | 153.7 | 52420 | 2410 |
PU600 × 218 | 600 | 217.7 | 13.8 | 116.2 | 91.2 | 152.0 | 52763 | 2424 |
PU600 × 218 | 600 | 218.0 | 14.4 | 119.8 | 94.0 | 156.7 | 54771 | 2512 |
PU600 × 218 | 600 | 218.5 | 15.4 | 126.0 | 98.9 | 164.8 | 58118 | 2660 |
PU600 × 226 | 600 | 225.5 | 18.0 | 139.0 | 109.1 | 181.9 | 69300 | 3073 |
PU600 × 226 | 600 | 226.0 | 19.0 | 145.0 | 114.0 | 190.0 | 72320 | 3200 |
PU600 × 226 | 600 | 226.4 | 19.8 | 150.0 | 117.7 | 196.2 | 75618 | 3340 |
PU600 × 228 | 600 | 227.6 | 14.5 | 123.5 | 96.9 | 161.6 | 61468 | 2701 |
PU600 × 228 | 600 | 228 | 15.8 | 123.7 | 97.1 | 161.8 | 61560 | 2700 |
PU600 × 228 | 600 | 228.0 | 15.3 | 128.4 | 100.8 | 168.0 | 64375 | 2823 |
PU600 × 228 | 600 | 228.5 | 16.3 | 134.6 | 105.7 | 176.1 | 68010 | 2976 |
PU700 × 200 | 700 | 200 | 9.0 | 84 | 65.1 | 93 | 23000 | 1150 |
PU700 × 200 | 700 | 200 | 10.0 | 96.3 | 75.6 | 108 | 26800 | 1340 |
PU700 × 220 | 700 | 220 | 9.7 | 98.6 | 77.4 | 110.6 | 33770 | 1535 |
PU750 × 205a | 750 | 204 | 10.0 | 99.2 | 77.9 | 103.8 | 28710 | 1410 |
PU750 × 205b | 750 | 205.5 | 11.5 | 109.9 | 86.3 | 115.0 | 32850 | 1600 |
PU750 × 205c | 750 | 206 | 12.0 | 113.4 | 89.0 | 118.7 | 34270 | 1665 |
PU750 × 220a | 750 | 220.5 | 10.5 | 112.7 | 88.5 | 118.0 | 39300 | 1780 |
PU750 × 220b | 750 | 222 | 12.0 | 123.4 | 96.9 | 129.2 | 44440 | 2000 |
PU750 × 220c | 750 | 222.5 | 12.5 | 127.0 | 99.7 | 132.9 | 46180 | 2075 |
PU750 × 225a | 750 | 223.5 | 13.0 | 130.1 | 102.1 | 136.1 | 50700 | 2270 |
PU750 × 225b | 750 | 225.0 | 14.6 | 140.6 | 110.4 | 147.2 | 56301 | 2502 |
PU750 × 225c | 750 | 225.5 | 15.0 | 144.2 | 113.2 | 150.9 | 58140 | 2580 |
PU sheet pile it is essential that the following piles are interlocked sufficiently to the preceding pile before being released and the hammer applied. U type steel sheet pile this can be achieved by a preliminary dug-out trench in the wall line which automatically reduces the driving length.