Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | ||||
Width | Height | Thickness | Per pile | Wall | |||||
W | H | t | s | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | ||
PZ 12-700 | 700 | 312.5 | 8.6 | 8.5 | 86.1 | 67.6 | 96.6 | 18833 | 1205 |
PZ 12-770 | 770 | 343.5 | 8.6 | 8.5 | 92.72 | 72.8 | 94.5 | 21496 | 1252 |
PZ 13-700 | 700 | 313.5 | 9.6 | 9.5 | 94.2 | 73.9 | 105.6 | 20494 | 1307 |
PZ 13-770 | 770 | 344 | 9.1 | 9.0 | 97.1 | 76.2 | 99 | 22433 | 1304 |
PZ 14-700 | 700 | 314.5 | 10.6 | 10.5 | 102.3 | 80.3 | 114.7 | 22156 | 1409 |
PZ 14-770 | 770 | 344.5 | 9.6 | 9.5 | 101.45 | 79.6 | 103.4 | 23370 | 1357 |
PZ 17-700 | 700 | 419.5 | 8.5 | 8.5 | 93.3 | 73.2 | 104.6 | 36304 | 1731 |
PZ 18-700 | 700 | 420 | 9.0 | 9.0 | 97.7 | 76.7 | 109.5 | 37894 | 1804 |
PZ 19-700 | 700 | 420.5 | 9.5 | 9.5 | 102.1 | 80.1 | 114.5 | 39485 | 1878 |
PZ 20-700 | 700 | 421 | 10.0 | 10.0 | 106.5 | 83.6 | 119.4 | 41076 | 1951 |
PZ 24A-700 | 700 | 439.0 | 11.0 | 11.0 | 121.2 | 95.1 | 135.9 | 53379 | 2432 |
PZ 24-700 | 700 | 459.2 | 11.3 | 11.2 | 122.06 | 95.8 | 136.9 | 55949 | 2437 |
PZ 26A-700 | 700 | 440.0 | 12.0 | 12.0 | 130.6 | 102.5 | 146.5 | 57329 | 2606 |
PZ 26-700 | 700 | 460.2 | 12.3 | 12.2 | 131.18 | 103 | 147.1 | 59843 | 2601 |
PZ 28A-700 | 700 | 441.0 | 13.0 | 13.0 | 140.0 | 109.9 | 157.0 | 61279 | 2779 |
PZ 28-700 | 700 | 461.2 | 13.3 | 13.2 | 140.3 | 110.1 | 157.3 | 63740 | 2764 |
PZ 30-750 | 750 | 510.2 | 13.1 | 11.0 | 139.04 | 109.1 | 155.9 | 77038 | 3020 |
PZ 32-750 | 750 | 511.2 | 14.1 | 12.0 | 148.9 | 116.9 | 167 | 81993 | 3208 |
PZ 34-750 | 750 | 512.2 | 15.1 | 13.0 | 158.77 | 124.6 | 178 | 86952 | 3395 |
PZ 36A-700 | 700 | 499.0 | 17.0 | 11.0 | 150.5 | 118.1 | 168.8 | 89826 | 3600 |
PZ 36-700 | 700 | 499.2 | 15.1 | 11.2 | 151.27 | 118.7 | 169.6 | 89753 | 3596 |
PZ 38A-700 | 700 | 500.0 | 18.0 | 12.0 | 160.4 | 125.9 | 179.9 | 95004 | 3800 |
PZ 38-700 | 700 | 500.2 | 16.1 | 12.2 | 161.16 | 126.5 | 180.7 | 94984 | 3798 |
PZ 40A-700 | 700 | 501.0 | 19.0 | 13.0 | 170.3 | 133.7 | 191.0 | 100184 | 3999 |
PZ 40-700 | 700 | 501.2 | 17.1 | 13.2 | 171.06 | 134.3 | 191.8 | 100219 | 3999 |
PZ 42-700 | 700 | 499.2 | 18.1 | 14.0 | 182.12 | 143 | 204.2 | 105543 | 4228 |
PZ 44-700 | 700 | 500.2 | 19.1 | 15.0 | 192.02 | 150.7 | 215.3 | 110942 | 4436 |
PZ 46-700 | 700 | 501.2 | 20.1 | 16.0 | 201.93 | 158.5 | 226.5 | 116159 | 4635 |
PZ 48-700 | 700 | 503.2 | 22.1 | 15.0 | 202.99 | 159.3 | 227.6 | 120467 | 4788 |
PZ 50-700 | 700 | 504.2 | 23.1 | 16.0 | 212.41 | 166.7 | 238.2 | 125358 | 4973 |
PZ 52-700 | 700 | 505.2 | 24.1 | 17.0 | 222.07 | 174.3 | 249 | 130403 | 5162 |
PZ steel sheet pile In difficult soil conditions panel installation combined with staggered driving is recommended. Hot rolled sheet pile because sheet pile walls derive their support from the surrounding soil, an investigation of the foundation materials along the wall alignment should be conducted at the inception of the planning for the wall.