Grand Steel Piling
/ Knowledge /MHZ38-1,MHZ40-1,MHZ42-1,MHZ44-1,Steel sheet pile

MHZ38-1,MHZ40-1,MHZ42-1,MHZ44-1,Steel sheet pile

 

Section Width
w
Height
h
Thickness
t/s
Section Area Weight Weight Modulus of section Moment of inertia
  mm mm mm cm2 kg/m kg/2 cm3/m cm4/m
MHZ12-1 770 343.5 8.6/8.5 120.8 72.8 94.5 21496 1252
MHZ12-2 700 314.2 8.6/8.5 123.5 67.9 97 18971 1208
MHZ13-1 770 344 9.1/9 126.5 76.2 99 22433 1304
MHZ13-2 700 315.2 9.6/9.5 135 74.2 105.9 20611 1308
MHZ14-1 770 344.5 9.6/9.5 132.2 79.6 103.4 23370 1357
MHZ14-2 700 316.2 10.6/10.5 146.4 80.5 114.9 22262 1408
MHZ17-1 700 420 8.5/8.4 132.8 73.3 104.7 36425 1735
MHZ17-2 630 374 8.5/8.5 141.2 69.8 110.8 31300 1675
MHZ18-1 700 420.5 9.1/9 139.1 76.7 109.6 38001 1807
MHZ18-2 630 375 9.5/9.5 153.7 76 120.7 33860 1805
MHZ19-1 700 421 9.6/9.5 145.4 80.2 114.6 39578 1880
MHZ19-2 630 376 10.5/10.5 172.7 82.2 130.5 36410 1935
MHZ20-1 700 421.5 10.1/10 151.7 83.7 119.5 41155 1953
MHZ20-2 630 377 11/11 172.7 85.4 135.6 377320 2005
MHZ24-1 700 459 12/9 162.9 89.5 127.9 55870 2435
MHZ24-2 700 459.2 11.3/11.2 174.4 95.8 136.9 55949 2437
MHZ26-1 700 460 13/10 176 96.7 138.1 59810 2600
MHZ26-2 700 460.2 12.3/12.2 187.4 103 147.1 59843 2601
MHZ27-1 700 460.7 12.8/12.7 193.6 106.4 152 61641 2676
MHZ28-1 700 461 14/11 189.1 103.9 148.4 63750 2765
MHZ28-2 700 461.2 13.3/13.2 200.4 110.1 157.3 63740 2764
MHZ36-1 700 499.2 15.1/11.2 216.1 118.7 169.6 89753 3596
MHZ38-1 700 500.2 16.1/12.2 230.2 126.5 180.7 94984 3798
MHZ40-1 700 501.2 17.1/13.2 244.4 134.3 191.8 100219 3999
MHZ42-1 700 499.2 18.1/14 260.2 143 204.2 105453 4228
MHZ44-1 700 500.2 19.1/15 274.3 150.7 215.3 110942 4436
MHZ46-1 700 501.2 20.1/16 288.5 158.5 226.5 116159 4635
MHZ48-1 700 503.2 22.1/15 290 159.3 227.6 120467 4788
MHZ48-2 580 482 19.2/15.1 307.2 139.9 241.1 115712 4801
MHZ50-1 700 504.2 23.1/16 303.4 166.7 238.2 125358 4973
MHZ52-1 700 505.2 24.1/17 317.2 174.3 249 130403 5162

 

The Steel sheet pile MHZ38-1 hulls started at the south MHZ40-1 end of the building and were built upside down. When the hulls were completed they were flipped over and the engines were installed, wiring put in, decks put on MHZ 38-1 and the pilot house and deck house installed.

Sheet piles MHZ42-1 natural movement of sand along the MHZ44-1 coast requires thorough study. These subjects have been discussed at this conference and will not receive further consideration MHZ 40-1 in this paper. Model studies of ocean entrances have not consistently given reliable results.

Selection of the exact site for the jetties is MHZ 42-1 a big problem, often not given sufficient study. The cost of construction should not be the sole criterion of jetty location. Local sources of materials is MHZ 44-1 a factor in design, often a controlling one. A fender is a rubber component that is attached to wharves, berthing dolphins, and other marine structures where vessels can make contact with the structure.