Section | Dimensions | Section area | Mass | Moment of inertia |
Modulus of section |
|||
|
Width | Height | Thickness | Pile | Wall | |||
|
w | h | t/s | |||||
|
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m |
MMU5-1 | 600 | 150 | 9.5 | 119.75 | 56.4 | 94 | 3825 | 510 |
MMU5-2 | 600 | 150 | 10 | 126.11 | 59.4 | 99 | 4050 | 540 |
MMU6-1 | 600 | 280 | 6 | 89.6 | 42.2 | 70.33 | 8960 | 640 |
MMU7-1 | 600 | 300 | 6 | 93.42 | 44 | 73.33 | 10350 | 690 |
MMU7-2 | 600 | 340 | 6 | 98.09 | 46.2 | 77 | 12665 | 745 |
MMU7-3 | 600 | 360 | 6 | 99.58 | 46.9 | 78.17 | 13320 | 740 |
MMU8-1 | 600 | 340 | 6.5 | 103.34 | 48.7 | 81.17 | 13260 | 780 |
MMU8-2 | 600 | 325 | 7 | 109.98 | 51.8 | 86.33 | 13406 | 825 |
MMU8-3 | 600 | 355 | 7 | 113 | 53.4 | 89 | 14821 | 835 |
MMU8-4 | 750 | 320 | 6 | 87.1 | 51.3 | 68.4 | 13200 | 825 |
MMU9-1 | 600 | 360 | 6.5 | 105 | 49.5 | 82.5 | 16920 | 940 |
MMU9-2 | 600 | 330 | 7.5 | 120.6 | 56.8 | 94.7 | 15097 | 915 |
MMU9-3 | 750 | 320 | 7 | 101.74 | 59.9 | 79.9 | 15120 | 945 |
MMU10-1 | 600 | 370 | 7 | 114.44 | 53.9 | 89.8 | 19610 | 1060 |
MMU11-1 | 600 | 380 | 7.5 | 123.35 | 58.1 | 96.8 | 22230 | 1170 |
MMU11-2 | 600 | 360 | 8 | 131.6 | 62 | 103.3 | 19980 | 1110 |
MMU12-1 | 600 | 380 | 8.5 | 140.3 | 66.1 | 110.17 | 22800 | 1200 |
MMU12-2 | 600 | 310 | 9 | 137.6 | 64.8 | 108 | 18600 | 1200 |
MMU12-3 | 600 | 310 | 9.5 | 144.6 | 68.1 | 113.5 | 19220 | 1240 |
MMU12-4 | 500 | 360 | 8 | 144 | 56.5 | 113 | 20790 | 1155 |
MMU12-5 | 700 | 440 | 7.5 | 123 | 67.6 | 96.57 | 26620 | 1210 |
MMU12-6 | 600 | 360 | 9 | 148.6 | 70 | 116.7 | 22248 | 1236 |
MMU12-7 | 450 | 360 | 10 | 184 | 65 | 144.4 | 22482 | 1249 |
MMU13-1 | 675 | 420 | 7.5 | 124 | 65.6 | 97 | 27090 | 1290 |
MMU13-2 | 600 | 310 | 10 | 152.9 | 72 | 120 | 19530 | 1260 |
MMU13-3 | 500 | 355 | 9 | 154.6 | 60.7 | 121.4 | 22454 | 1265 |
MMU13-4 | 700 | 440 | 8 | 131.2 | 72.1 | 103 | 28600 | 1300 |
MMU13-5 | 700 | 400 | 10 | 159.8 | 87.8 | 125.4 | 26800 | 1340 |
MMU13-6 | 500 | 340 | 10 | 167.9 | 65.9 | 131.8 | 22100 | 1300 |
MMU13-7 | 600 | 360 | 10 | 163.5 | 77 | 128.3 | 22590 | 1255 |
MMU13-8 | 575 | 360 | 10 | 165.9 | 74.9 | 130.3 | 24225 | 1347 |
MMU14-1 | 750 | 445 | 8 | 132 | 77.8 | 103.7 | 31372 | 1410 |
MMU14-2 | 675 | 435 | 8 | 133.2 | 70.6 | 104.5 | 30559 | 1405 |
MMU15-1 | 675 | 420 | 8.5 | 142 | 75.3 | 112 | 31920 | 1250 |
MMU15-2 | 500 | 360 | 10 | 176.6 | 69.3 | 138.6 | 26280 | 1460 |
MMU16-1 | 750 | 440 | 9 | 146.4 | 86.2 | 115 | 35310 | 1605 |
MMU16-2 | 400 | 290 | 11.5 | 203.8 | 64 | 160 | 22693 | 1565 |
MMU16-3 | 600 | 380 | 9.5 | 156.7 | 73.8 | 123 | 30400 | 1600 |
MMU16-4 | 700 | 450 | 9 | 151 | 83 | 118.6 | 36000 | 1600 |
MMU16-5 | 650 | 480 | 8 | 142.68 | 72.8 | 112 | 39120 | 1630 |
MMU17-1 | 750 | 430 | 9.5 | 151 | 89.1 | 119 | 35902 | 1670 |
MMU17-2 | 500 | 420 | 12 | 224 | 88 | 176 | 34860 | 1660 |
MMU17-3 | 650 | 480 | 8 | 140 | 71.5 | 110 | 29840 | 1660 |
MMU17-4 | 600 | 440 | 8.5 | 154 | 72.5 | 121 | 36850 | 1675 |
MMU18-1 | 750 | 460 | 9 | 150.3 | 88.5 | 118 | 40940 | 1780 |
MMU18-2 | 400 | 310 | 12 | 220.7 | 69.3 | 173.25 | 27668 | 1785 |
MMU18-3 | 600 | 430 | 9.5 | 165.4 | 77.9 | 129.8 | 38700 | 1800 |
MMU20-1 | 750 | 460 | 10 | 164.4 | 96.8 | 129 | 46115 | 2005 |
MMU20-2 | 600 | 440 | 10 | 177 | 83.5 | 139 | 44440 | 2020 |
MMU20-3 | 600 | 450 | 10.5 | 185 | 87.5 | 145.8 | 45675 | 2030 |
MMU20-4 | 500 | 450 | 10 | 197.5 | 77.5 | 155 | 45000 | 2000 |
MMU20-5 | 750 | 480 | 10 | 167.3 | 98.5 | 131.3 | 49440 | 2060 |
MMU20-6 | 650 | 540 | 8 | 150.1 | 76.6 | 117.8 | 56025 | 2075 |
MMU21-1 | 750 | 480 | 10 | 169.3 | 99.7 | 133 | 49920 | 2080 |
MMU21-2 | 600 | 480 | 9.5 | 173.9 | 81.9 | 136.5 | 49440 | 2060 |
MMU22-1 | 600 | 500 | 10 | 186.6 | 87.9 | 146.5 | 55000 | 2200 |
MMU23-1 | 750 | 480 | 10.5 | 173.4 | 102.1 | 136.1 | 54600 | 2275 |
MMU23-2 | 650 | 540 | 9 | 168.7 | 86.1 | 132.5 | 62640 | 2320 |
MMU25-1 | 750 | 470 | 11.5 | 188.2 | 110.8 | 147.7 | 58750 | 2500 |
MMU25-2 | 600 | 440 | 11.5 | 200 | 94.2 | 157 | 55000 | 2500 |
MMU25-3 | 500 | 420 | 12 | 223 | 88.8 | 177.6 | 52500 | 2500 |
MMU26-1 | 750 | 451 | 12 | 192 | 113.2 | 151 | 58179 | 2580 |
MMU26-2 | 500 | 430 | 12.5 | 236 | 92.7 | 185.4 | 54825 | 2550 |
MMU26-3 | 650 | 540 | 10 | 186.2 | 95 | 146.1 | 69120 | 2560 |
MMU27-1 | 600 | 470 | 11.5 | 206.8 | 97.4 | 162.3 | 62980 | 2680 |
MMU28-1 | 600 | 480 | 12 | 216 | 101.9 | 169.8 | 68160 | 2840 |
MMU30-1 | 500 | 420 | 14 | 262 | 103 | 206 | 63840 | 3040 |
MMU32-1 | 600 | 452 | 14 | 244 | 114.9 | 191.5 | 72320 | 3200 |
MMU32-2 | 600 | 520 | 13 | 242 | 114 | 190 | 83200 | 3200 |
MMU32-3 | 750 | 605 | 11 | 204 | 120 | 160 | 95893 | 3170 |
MMU32-4 | 700 | 560 | 12 | 222 | 122 | 174 | 90860 | 3245 |
MMU35-1 | 700 | 560 | 13 | 240 | 132 | 188 | 97944 | 3498 |
MMU35-2 | 750 | 608 | 12 | 226 | 133 | 177 | 105336 | 3465 |
MMU37-1 | 750 | 610 | 13 | 243 | 143 | 191 | 114344 | 3749 |
MMU40-1 | 750 | 610 | 14 | 263 | 155 | 207 | 123373 | 4045 |
MMU40-2 | 700 | 560 | 15 | 280 | 154 | 220 | 111300 | 3975 |
MMU43-1 | 750 | 610 | 15 | 283 | 167 | 223 | 132309 | 4338 |
MMU46-1 | 750 | 615 | 16 | 302 | 178 | 237 | 142834 | 4645 |
Cold rolled sheet pile MMU12-5 and MMU12-6 shall be determined by summing the MMU12-7 resisting moments about the toe of the MMU13-1 wall and dividing that sum by the summation of the driving MMU12-5 moments about the toe of the wall.If we multiply that increase by 1,370 (the number of jobs slated for disadvantaged residents under the Port of Los Angeles’proposed Construction Careers Policy), the Batangas additional earnings would total $72 million throughout the course the MMU12-6 workers’apprenticeships. Any side or edge (except at entrances to points of access) of a floor, roof, ramp or runway where there is no wall or guardrail MMU 13-7 system, as defined in WAC 296-155-24603. The lower front corner of the reinforced soil mass is MMU12-7 typically assumed as the toe of the wall. The driving moment is typically provided by the horizontal component of the design lateral pressure acting on the pressure surface. The provisions of Article 4.4.7 apply.
Much of that incremental difference will be spent in communities that need it the most, helping local businesses and MMU13-1 allowing Cagayan de Oro families to meet basic needs for housing, food, and medical care. The resisting moments are typically provided by the weight of the reinforced soil mass, surcharge loads MMU 13-6 acting on the top of the reinforced soil mass, and the tangential component of the design lateral pressure acting on the pressure surface. Any component of a fall MMU13-2 protection system that could be subject to loading in the event of a fall. Artavia Gipson’s parents always pushed her to excel. They sent her to a local high school in Compton with high-achieving students. Allowable bearing capacities for MSE walls shall be MMU 13-5 determined using a minimum factor of safety of 2.0 for Group 1 loading applied to the ultimate bearing capacity. For the purpose of this section, any area whose dimensions are 45 inches or greater in all directions, through which workers pass or conduct work.
Sheet piles MMU13-2 began attending MMU13-3, but MMU13-4 ran into difficulties securing the financial MMU13-5 aid she needed to continue her studies. The width of the footing for determining the ultimate bearing capacity shall be considered to be the length of the soil reinforcement at the foundation level. A barrier MMU13-3 erected on a walking/working surface or a MMU 13-4 low pitch roof (4 in 12 or less), to warn employees that they are approaching an unprotected fall hazard(s). Bearing pressures shall be computed using the Meyerhof distribution, which considers a uniform base pressure distribution over an effective base width, B' = L-2e.
Because she needed to make money, she left school and began working at a check-cashing job. When the value fore, is negative,B' = L . Where soft soils are present or if on sloping ground, the difference in bearing MMU 13-3 stress determined for the wall reinforced soil zone relative to the local bearing stress beneath the facing elements shall be considered when evaluating bearing capacity. In order for the MMU13-4 Warning Line and Safety Monitor System to be used, the Contractor must first demonstrate, in General Santos writing to the Engineer and Construction Safety, that the use of a fall arrest or restraint system is not feasible. This is Cebu especially important where concrete MMU13-5 wall facings are used due to their weight. She couldn’t help but feel that she was letting down her parents, who held high hopes for her future. The portion of a MMU 13-2 walking/working surface where job duties are being performed. Furthermore, differential settlements between the facing elements and the reinforced soil zone of the wall due to concentrated bearing stresses from
Batangas MMU13-6 has been in theCagayan de Oro union for years. 100% Fall Protection - The Cebu of a double General Santos lanyard MMU13-7 system to ensure MMU13-8 Manila the fall arrest system MMU 13-1 remains in effect at all times when repositioning from one work location to another. It could create concentrated stresses at the connection between the facing elements and the wall soil MMU13-6 reinforcement. In both cases, the leveling, pad shall be embedded adequately to meet bearing capacity and settlement requirements or dimensioned and He suggested his daughter take the test and do the interview required to enter the trade’s apprenticeship MMU 12-7 program. Contractors working on Port Construction Projects shall comply with the Port of Seattles 100% Fall Protection Policy as well as WAC, and OSHA Standards.“My dad and mom have been a big influence in my Manila life, and my dad said the best way to go is to go union,”says Gipson, who took his advice and passed the test. The facing weight on soft soil MMU 12-6 designed to keep bearing stresses beneath the leveling pad and the remainder of the wall as uniform as possible.
The use of a Warning Line System supplemented by the use of a Safety Monitor System as prescribed in WAC 296-155-Part C-1 to protect MMU13-7 workers engaged in duties between the forward edge of the warning line and the MMU 12-5 unprotected sides and edges, including the leading edge, of a low-pitched roof or walking/working surface is prohibited!