The innovative PZC series of steel sheet piling is manufactured to be wider, lighter and stronger than he traditional PZ piling.
PZC sheet piling is made wider than PZ sections to maximize jobsite production in setting and driving. They are lighter than PZ piling to minimize the required amount of steel needed for project installation. And PZC sections are stronger per pound than PZ sections in both section modulus and moment of inertia.
PZC 13 compared to the currently produced PZ 22:
• 27% wider laying dimension
• 36% stronger per pound
Dimensions and Properties
Section | Widtg | Height | Web Thicknss |
Flange Thickness |
Weight | Moment of Inertia |
Section Modulus | Nominal Coating Area |
|||
in. | in. | in. | in. | lb/lft | lb/ft2 | in4 | in4/wft | in3 | in3/wft | ft2/lft | |
mm | mm | mm | mm | kg/lm | kg/m2 | cm4 | cm4/wm | cm3 | cm3/wm | m2/lm | |
PZC 13 | 27.88 | 12.56 | 0.375 | 0.375 | 50.4 | 21.7 | 353.0 | 152.0 | 56.2 | 24.2 | 5.60 |
708 | 319 | 9.5 | 9.5 | 75.1 | 106.0 | 14,690 | 20,760 | 920 | 1,300 | 1.71 | |
PZC 14 | 27.88 | 12.60 | 0.420 | 0.420 | 55.0 | 23.7 | 381.6 | 164.3 | 60.5 | 26.0 | 5.60 |
708 | 320 | 10.7 | 10.7 | 81.8 | 115.5 | 15,890 | 20,440 | 990 | 1,400 | 1.71 |
This article comes from L.B.Foster edit released