With multiple stocking facilities throughout the United States, Hammer & Steel has a large selection of steel sheet piling products available for sale or rental. Our sheet piling products feature mechanical "ball and socket" connections that allow each steel sheet to interlock with another and create a rigid barrier for earth and water while resisting the lateral pressures of these forces. The ball and socket interlock also permits flexibility in setting while remaining very durable under driving conditions compared to other systems.
The Z shape of each section lends to its structural strength which is determined not only by the size, but also by the thickness of the steel. Of course, the soil conditions in which the section is driven will also affect the performance of the foundation or wall. The PZC and PZ series sheet pile can often be used as an alternative to Trade Arbed AZ sheet piling from Arcelor.
HIGH EFFICIENCY"Z" SECTION STEEL SHEET PILE
Per Single Section | Per Foot Of Wall | |||||||||||||
Section Designation |
Nominal Width |
Wall Depth (Height) |
Web Thickness |
Flange Thickness |
Area | Weight Per Foot |
Moment of Inertia |
Section Modulus |
Total Surface Area |
Nominal Coating Area |
Area | Weight Per Foot |
Moment of Inertia |
Section Modulus |
in. | in. | in. | in. | in.2 | lbs/ft | in.4 | in.3 | ft2/ft | ft2/ft | in2/ft | lbs/ft2 | in4/ft | in3/ft | |
PZC"12 | 27.88 | 12.52 | 0.335 | 0.335 | 13.64 | 46.4 | 326.6 | 52.0 | 6.09 | 5.60 | 5.87 | 20.0 | 140.6 | 22.4 |
PZC"13 | 27.88 | 12.56 | 0.375 | 0.375 | 14.82 | 50.4 | 353.0 | 56.2 | 6.09 | 5.60 | 6.38 | 21.7 | 152.0 | 24.2 |
PZC"14 | 27.88 | 12.60 | 0.420 | 0.420 | 16.15 | 55.0 | 382.7 | 60.5 | 6.09 | 5.60 | 6.95 | 23.7 | 164.8 | 26.0 |
PZC"17 | 25.00 | 15.21 | 0.335 | 0.335 | 13.64 | 46.4 | 492.9 | 64.5 | 6.09 | 5.60 | 6.55 | 22.3 | 236.6 | 31.0 |
PZC"18 | 25.00 | 15.25 | 0.375 | 0.375 | 14.82 | 50.4 | 532.2 | 69.8 | 6.09 | 5.60 | 7.12 | 24.2 | 255.5 | 33.5 |
PZC"19 | 25.00 | 15.30 | 0.420 | 0.420 | 16.16 | 55.0 | 576.5 | 75.2 | 6.09 | 5.60 | 7.76 | 26.4 | 276.7 | 36.1 |
PZC"26 | 27.88 | 17.70 | 0.525 | 0.600 | 21.72 | 73.9 | 994.3 | 112.4 | 6.65 | 6.15 | 9.35 | 31.8 | 428.1 | 48.4 |
All Dimensions Are Nominal |
HEAVY DUTY "Z" SECTION SHEET PILE
Width | Height | Thickness | Area | Weight | Section Modulus |
Moment of Inertia | Coating Area | ||||
Section | Flange | Web | Pile | Wall | Both Sides | Wall Surface | |||||
in. | in. | in. | in. | in.sq / ft | lb. / ft | lb. / ft. sq. | in. cu. / ft. | in. qu / ft. | ft. sq. / foot of single | ft. sq. / ft. sq. | |
PZ 22 | 22 | 9 | 0.375 | 0.375 | 6.47 | 40.3 | 22 | 18.1 | 84.38 | 4.48 | 1.22 |
PZ 27 | 18 | 12 | 0.375 | 0.375 | 7.94 | 40.5 | 27 | 30.2 | 184.2 | 4.48 | 1.49 |
PZ 35 | 22.64 | 16.1 | 0.6 | 0.5 | 10.29 | 66 | 35 | 48.5 | 361.2 | 5.37 | 1.42 |
PZ 40 | 19.69 | 14.9 | 0.6 | 0.5 | 11.76 | 65.6 | 40 | 60.7 | 490.8 | 5.37 | 1.64 |
All Dimensions Are Nominal |
FLAT SECTIONS
Typically used for circular cell design applications, flat sheet pile is a proven technology that is still used on many projects. While these sheet piles offer much less beam strength than Z piles, the sections use a Thumb and Finger interlock with a three-point contact connection to generate significant pull strength to counter the hoop stress applied to them.
Per Single Section | Per Foot Of Wall | ||||||||
Section Designation | Nominal Width | Web Thickness | Weight Per Foot | Moment of Inertia | Section Modulus | Nominal Coating Area | Weight Per Foot | Moment Of Inertia | Section Modulus |
in. | in. | lbs/ft | in.4 | in.3 | ft2/ft | lbs/ft2 | in.4/ft | in.3/ft | |
PS 27.5 | 19.69 | 0.4 | 45.2 | 5 | 3.2 | 3.68 | 27.5 | 3 | 1.9 |
PS 31.0 | 19.69 | 0.5 | 50.9 | 5 | 3.2 | 3.68 | 31 | 3 | 1.9 |
All Dimensions Are Nominal |
This article comes from Hammer & Steel edit released