Section | Dimensions | Mass | Modulus of Section | Moment of inertia | ||||
Width | Height | Thickness | Per pile | Wall | ||||
w | h | t | s | |||||
mm | mm | mm | mm | kg/m | kg/m2 | cm3/m | cm4/m | |
JZ17-700 | 700 | 419.5 | 8.5 | 8.5 | 73.2 | 104.6 | 1731 | 36304 |
JZ18-700 | 700 | 420 | 9 | 9 | 76.7 | 109.5 | 1804 | 37894 |
JZ19-700 | 700 | 420.5 | 9.5 | 9.5 | 80.1 | 114.5 | 1878 | 39485 |
JZ20-700 | 700 | 421 | 10 | 10 | 83.6 | 119.4 | 1951 | 41076 |
JZ24-700 | 700 | 439 | 11 | 11 | 95.1 | 135.9 | 2432 | 53379 |
JZ26-700 | 700 | 440 | 12 | 12 | 102.5 | 146.5 | 2606 | 57329 |
JZ28-700 | 700 | 441 | 13 | 13 | 109.9 | 157 | 2779 | 61279 |
JZ36-700 | 700 | 499 | 17 | 11 | 118.1 | 168.8 | 3600 | 89826 |
JZ38-700 | 700 | 500 | 18 | 12 | 125.9 | 179.9 | 3800 | 95004 |
JZ40-700 | 700 | 501 | 19 | 13 | 133.7 | 191 | 3999 | 100184 |
Sheet pile use of JZ24-700 project partnering arrangements JZ28-700 on the major projects in recent years JZ26-700 has been beneficial in achieving mutual objectives for the particular projects.
Z type sheet piles unites JZ 24-700 the industry is the fact that it JZ 26-700 touches all our JZ 28-700 working, social and home lives every day in a very tangible and visible way. For publicly funded major projects, the HA will normally use a new form.
The Code of Practice JZ24-700 for Project Management for JZ28-700 Construction JZ26-700 and Development .Management of JZ 24-700 capital projects JZ 26-700 involving construction JZ 28-700 of a transit facility or system. Acceleration and Value Engineering of a construction project .Based on analysis of 46 completed building projects in the UK .