05.png)
| Section | reference | Dimensions | Mass | Per meter of wall | |||||
| Width | Height | Thickness | Single pile | Wall | Section Modulus | Moment of inertia | |||
| w | h | t | s | W | I | ||||
| mm | mm | mm | mm | kg/m | kg/m2 | cm3/m | cm4/m | ||
| CR430 | D22601 | 330 | 34 | 3 | 3 | 9.72 | 29.45 | 40 | 68 | 
| CR435 | D28130 | 330 | 34.50 | 3.5 | 3.5 | 11.34 | 34.36 | 46 | 79 | 
| CR440 | D12889 | 330 | 35 | 4 | 4 | 12.96 | 39.29 | 52 | 91 | 
| CR445 | D28233 | 330 | 35.50 | 4.5 | 4.5 | 14.53 | 44.04 | 57 | 103 | 
| CR450 | D22864 | 330 | 36 | 5 | 5 | 16.09 | 48.76 | 63 | 114 | 
| KD400/5 | D28478 | 400 | 49 | 5 | 5 | 18.52 | 46.30 | 84 | 208 | 
| KD400/5.5 | D28404 | 400 | 49.50 | 5.5 | 5.5 | 20.37 | 50.92 | 91 | 229 | 
| KD400/6 | D28384 | 400 | 50 | 6 | 6 | 22.23 | 55.57 | 99 | 250 | 
| KD500/5 | D28472 | 500 | 49 | 5 | 5 | 22.45 | 44.90 | 86 | 215 | 
| KD500/6 | D28473 | 500 | 50 | 6 | 6 | 26.94 | 53.88 | 101 | 258 | 
| KD600/6 | D28090 | 600 | 78 | 6 | 6 | 37.50 | 62.00 | 184 | 718 | 
| KD600/8 | D27909 | 600 | 80 | 8 | 8 | 50.00 | 83.00 | 237 | 947 | 
| KD600/9 | D62651 | 600 | 81 | 9 | 9 | 55.53 | 92.55 | 263 | 1066 | 
| KD750/5 | D62650 | 742 | 91 | 5 | 5 | 33.79 | 45.54 | 163 | 745 | 
| KD750/6 | D62634 | 742 | 92 | 6 | 6 | 40.90 | 54.66 | 194 | 893 | 
| KD750/6.5 | D62676 | 742 | 92.50 | 6.5 | 6.5 | 43.72 | 58.90 | 209 | 967 | 
| KD750/7 | D62635 | 742 | 93 | 7 | 7 | 47.03 | 63.40 | 224 | 1042 | 
| KD750/7.5 | D62677 | 742 | 93.50 | 7.5 | 7.5 | 50.30 | 67.80 | 239 | 1116 | 
| KD750/8 | D62632 | 742 | 94 | 8 | 8 | 55.56 | 72.18 | 254 | 1197 | 
| KD750/9 | D62685 | 742 | 95 | 9 | 9 | 60.26 | 81.21 | 283 | 1346 | 
For sheet piles KD500/5 D28472 KD500/6 D28473 foundation works which are to be provided. at a depth of about 12 to 15 metre below the level of standing water surface, KD 500/5,KD 500/6 would prove to be more economical than cofferdams.
The trench sheet gate KD 500/5,KD 500/6 will be custom made to your specifications. and can be coated with our KD500/5 special polymer wood coating for additional protection from water and other harsh elements. We can work with your drawings or produce CAD drawings for you.
The KD500/6 may consist of timber, temporary or permanent steel shells, or thin or massive concrete.To choose KD 500/6 these three types of deep foundations a foundation engineer must know the differences between them. KD 500/5 pier, pile & caisson foundation are given below. 
 

 
  +86-18018031808
 +86-18018031808  +86-18018031808
  +86-18018031808