Section | Dimensions | Mass | Modulus of Section | Moment of inertia | ||||
Width | Height | Thickness | Per pile | Wall |
|
|
||
w | h | t | s | |||||
mm | mm | mm | mm | kg/m | kg/m2 | cm3/m | cm4/m | |
ZU601 | 600 | 310 | 7.5 | 6.4 | 46.3 | 77.2 | 864 | 11530 |
ZU602 | 600 | 310 | 8.2 | 8 | 53.4 | 89 | 964 | 12870 |
ZU603 | 600 | 310 | 9.7 | 8.2 | 64.8 | 108 | 1300 | 18600 |
ZU604 | 600 | 380 | 10 | 9 | 73.8 | 123 | 1862 | 30400 |
ZU605 | 600 | 420 | 12.5 | 9 | 83.5 | 139.2 | 2340 | 42420 |
ZU606 | 600 | 435 | 14.4 | 9.2 | 94.2 | 157 | 2820 | 54375 |
ZU18A | 600 | 430 | 10.2 | 8.4 | 72.6 | 121 | 1988 | 35950 |
ZU18 | 600 | 430 | 11.2 | 9 | 76.9 | 128.2 | 2134 | 38650 |
ZU18T | 600 | 430 | 12.2 | 9.5 | 81.1 | 135.2 | 2280 | 41320 |
ZU22A | 600 | 450 | 11.1 | 9 | 81.9 | 136.5 | 2422 | 46380 |
ZU22 | 600 | 450 | 12.1 | 9.5 | 86.1 | 143.6 | 2580 | 49460 |
ZU22T | 600 | 450 | 13.1 | 10 | 90.4 | 150.7 | 2735 | 52510 |
ZU28A | 600 | 452 | 14.2 | 9.7 | 97.4 | 162.3 | 3087 | 60580 |
ZU28 | 600 | 454 | 15.2 | 10.1 | 101.8 | 169.6 | 3269 | 64460 |
ZU28T | 600 | 456 | 16.2 | 10.5 | 106.2 | 177.1 | 3450 | 68380 |
ZU607 | 600 | 452 | 19 | 10.6 | 114 | 190 | 3620 | 72320 |
ZU16 | 750 | 411 | 11.5 | 9.3 | 86.3 | 115 | 1891 | 32850 |
ZU20 | 750 | 444 | 12 | 10 | 96.9 | 129.2 | 2339 | 44440 |
ZU25 | 750 | 450 | 14.5 | 10.2 | 110.4 | 147.2 | 2866 | 56240 |
Sheet pile will develop ZU18A ways of entering into ZU18 longer-term relationships ZU18T with contractors ZU22A,ZU22 on the ZU22T delivery of major. The construction industry has made important improvements as a result .
In the new target pricing contract, tenders ZU 18A the project with only feasibility plans ZU 18 and selects ZU 18T a contractor. These ZU 22A changes generally have been incremental and less than comprehensive. The primary stem from a new procure method called the Capability.
Hot rolled sheet pile will ZU 18A not achieve ZU 18 our vision ZU 18T or meet our ZU 22 ambition for 2025 without ZU 22A radical ZU 22T, transformation change. On the level of the industry as a whole there have been a number of recent general studies .
The estimated 2-day ZU18 training course ZU18A will teach participants ZU18T how to select the appropriate projects for alternative project delivery strategies. The way this ZU22A survey was carried ZU22 out did not, however, provide an answer to the question. The ZU 22 European host countries’ ZU22T procurement processes vary significantly from ZU 22T those found.